United States | Hawaii | Spain | Australia | United Kingdom | Europe | Turkey |
There are seven ocean data buoys in New South Wales and twelve in Queensland, Australia. They report ocean water temperature, wave height, and significant wave period. New South Wales bouys also report tide magnitudes and times.
Buoy | Water Temperature | Wave Height | Last Measurement |
Albatross Bay | |||
Townsville | |||
Mackay | |||
Hay Point | |||
Emu Park | |||
Gladstone | |||
Bundaberg | |||
Mooloolaba | |||
Caloundra | |||
North Moreton Bay | |||
Brisbane | |||
Gold Coast | |||
Byron Bay | |||
Coffs Harbour | |||
Crowdy Head | |||
Sydney | |||
Port Kembla | |||
Bateman's Bay | |||
Eden |